Cruise Cruise Info Recommended adjustment values (+ = add; x = multiply)
  Expocode (Regions) Original Dataset In Dataproduct(s) Region(s) Stations Salinity
[+]
CTD-Sal. [+]
adj. - slope/intercept - action [ID]
TCO2
[+]
Alkalinity
[+]
pH
[+]
pCO2
[+]
Nitrate
[x]
Phosphate
[x]
Silicate
[x]
Oxygen
[x]
CTD-Oxyg. [x]
adj. - slope/intercept - action [ID]
CFC12
[x]
CFC11
[x]
CFC113
[x]
CCl4
[x]
C13
[+]
SF6
[x]
CommentsFilesLocked 06MT20160828 (AO) GLODAPv2.2021.NEW GLODAPv2.2021 AO [1-last] 0.0 0.0 -999 -999 2 -999 -999 -999 1.0 1.0 -777 1.02 -999 -999 -999 7 1.0 -999 -999 -999 -999
CommentsFilesLocked 06MT20170302 (PO) GLODAPv2.2021.NEW GLODAPv2.2021 PO [1-last] -888 -888 -999 -999 5 -999 -999 -999 -888 -888 -888 -888 -888 -999 -999 5 1.0 -999 -999 -999 -999
CommentsFilesLocked 06MT20180213 (AO) GLODAPv2.2021.NEW GLODAPv2.2021 AO [1-last] 0.0 0.0 -999 -999 2 -999 -999 -999 0.95 1.03 1.0 1.0 1.0 -999 -999 5 1.0 -999 -999 -999 -999
CommentsFilesLocked 320620170703 (PO) GLODAPv2.2021.NEW GLODAPv2.2021 PO [1-last] 0.0 0.0 -999 -999 5 0.0 0.0 0.0 1.0 1.0 1.0 1.0 1.0 -999 -999 5 1.0 1.0 -999 -999 -999
CommentsFilesLocked 320620170820 (PO) GLODAPv2.2021.NEW GLODAPv2.2021 PO [1-last] 0.0 0.0 -999 -999 5 0.0 0.0 0.0 1.0 1.0 1.0 1.0 1.0 -999 -999 5 1.0 1.0 -999 -999 -999
CommentsFilesLocked 320620180309 (PO) GLODAPv2.2020.NEW GLODAPv2.2021 PO [1-last] 0.0 0.0 -999 -999 5 0.0 -3.0 0.0 1.0 1.0 0.98 1.0 1.0 -999 -999 5 1.0 1.0 -999 -999 -999
CommentsFilesLocked 325020190403 (IO) GLODAPv2.2021.NEW GLODAPv2.2021 IO [1-last] 0.0 0.0 -999 -999 5 0.0 0.0 0.0 1.0 1.0 1.0 1.0 1.0 -999 -999 5 1.0 1.0 -999 -999 -999
CommentsFilesLocked 33RO20180423 (IO) GLODAPv2.2021.NEW GLODAPv2.2021 IO [1-last] 0.0 0.0 -999 -999 5 0.0 0.0 0.0 1.0 1.0 1.0 1.0 -999 -999 -999 7 1.0 1.0 -999 -999 -999
CommentsFilesLocked 49NZ20191229 (IO) GLODAPv2.2021.NEW GLODAPv2.2021 IO [1-last] 0.0 0.0 -999 -999 5 0.0 0.0 -999 1.0 1.0 0.98 1.0 1.0 -999 -999 5 1.0 1.0 1.0 -999 -999
CommentsFilesLocked 58JH20190515 (AMS) GLODAPv2.2021.NEW GLODAPv2.2021 AMS [1-last] 0.0 0.0 -999 -999 5 0.0 0.0 0.0 1.0 1.0 1.0 1.0 -999 -999 -999 7 1.0 -999 -999 -999 -999

Footnotes for adjustments:

Dataset descriptions: