Cruise | Cruise Info | Recommended adjustment values (+ = add; x = multiply) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expocode (Regions) | Original Dataset | In Dataproduct(s) | Region(s) | Stations | Salinity [+] |
CTD-Sal. [+] adj. - slope/intercept - action [ID] |
TCO2 [+] |
Alkalinity [+] |
pH [+] |
pCO2 [+] |
Nitrate [x] |
Phosphate [x] |
Silicate [x] |
Oxygen [x] |
CTD-Oxyg. [x] adj. - slope/intercept - action [ID] |
CFC12 [x] |
CFC11 [x] |
CFC113 [x] |
CCl4 [x] |
C13 [+] |
SF6 [x] |
|||||||
06AQ19840719 (AMS) | GLODAPv2.NEW | GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 | AMS | [1-last] | 0.0 | 0.0 | 0.9998 | 0.0321 | 6 | -999 | -999 | -999 | 1.0 | 1.0 | 1.0 | 1.0 | -999 | -999 | -999 | 3 | -888 | -888 | -999 | -999 | -999 | |||
06AQ19860627 (AO) | CARINA | GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 | AO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | 12.0 | 8.0 | -999c | 1.03 | 1.015 | 1.0 | 1.0 | -999 | -999 | -999 | 3 | 1.0 | 1.0 | -999 | -999 | -999 | |||
06AQ19870704 (AMS) | GLODAPv2.NEW | GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022 | AMS | [1-last] | 0.0 | 0.0 | 1.0074 | -0.2461 | 6 | -35.0 | -999 | -999 | 1.0 | 1.0 | 1.0 | 1.0 | -999 | -999 | -999 | 3 | -888 | -888 | -999 | -888 | -999 | |||
06AQ19890906 (AO) | CARINA | GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 | AO | [1-last] | 0.0 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | 1.0 | 0.98 | 1.02 | 1.005 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | -999 | |||
06AQ19901117 (AO) | GLODAPv2.NEW | GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 2 | -999 | -999 | -999 | 1.015 | 1.0 | 1.0 | 0.99 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | -999 | |||
06AQ19920521+ (AO) | CARBOOCEAN | GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 | AO | [1-570],[571-644] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | 0.0 | -999 | -999 | 0.99 | 1.0 | 0.99 | -777 | -999 | -999 | -999 | 3 | 1.0 | 1.0 | -999 | -999 | -999 | |||
06AQ19920929 (AO) | CARINA | CARINA, GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | 0.0 | -9.0 | -999c | -999 | -888 | -888 | 1.0 | 0.98 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | -999 | ||
06AQ19921203 (AO) | CARINA | GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | 0.0 | -999 | -999 | 0.975 | 0.985 | 0.97 | 1.01 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | -999 | |||
06AQ19930806 (AMS) | CARINA | CARINA, GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 | AMS | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | 6.0 | -999 | -999 | -999 | 1.05 | -777 | 1.0 | 1.07 | -999 | -999 | -999 | 3 | -888 | -888 | -888 | -999 | -999 | ||
06AQ19950707 (AMS) | GLODAPv2.NEW | GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 | AMS | [1-last] | -888 | -888 | 1.0 | 0.0 | 2 | -999 | 11.0 | -777 | 1.05 | 1.0 | 1.0 | 1.0 | -999 | -999 | -999 | 3 | -888 | -888 | -888 | -999 | -999 | |||
06AQ19960317 (AO) | CARINA | GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | -3.0 | -999 | -999 | 1.0 | 1.0 | 1.0 | 1.025 | -999 | -999 | -999 | 3 | 1.0 | 1.0 | 1.0 | 1.0 | -999 | |||
06AQ19960712 (AMS) | CARINA | CARINA, GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 | AMS | [1-last] | 0.0 | -999 | -999 | -999 | 3 | 0.0 | 0.0 | 0.02 | -999 | 1.05 | 1.0 | 1.0 | 1.0 | -999 | -999 | -999 | 3 | -888 | -888 | -999 | -888 | -999 | ||
06AQ19980328 (AO) | CARINA | CARINA, GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 5 | -3.0 | -999 | -999 | -999 | 1.0 | 1.0 | 1.0 | 1.005 | -999 | -999 | -999 | 3 | 1.0 | 1.0 | 1.0 | -999 | -999 | ||
06AQ20021124 (AO) | GLODAPv2.NEW | GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 2 | 0.0 | -999 | -999 | 0.98 | -999 | 0.975 | 1.01 | -999 | -999 | -999 | 3 | 1.0 | -999 | -999 | -999 | -999 | |||
06AQ20050122 (AO) | GLODAPv2.NEW | GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 2 | 0.0 | -999 | -999 | 1.0 | 1.0 | 1.0 | 1.015 | 1.015 | 1.0 | 0.0 | 2 | -999 | -999 | -999 | -999 | -999 | |||
06AQ20060825 (AO) | GLODAPv2.NEW | GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 2 | 0.0 | 6.0 | -999c | 1.02 | 1.0 | 1.1 | -888 | -888 | 1.0 | 0.0 | 2 | 1.0 | 1.0 | -999 | -999 | -999 | |||
06AQ20070728 (AMS) | GLODAPv2.NEW | GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 | AMS | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 2 | 0.0 | 0.0 | -999c | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0091 | -16.4842 | 6 | -999 | -999 | -999 | -999 | -999 | |||
06AQ20071128 (AO) | GLODAPv2.NEW | GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 | AO | [1-last] | 0.007 | 0.007 | 1.0 | 0.0 | 2 | 0.0 | -9.0 | -999c | -777 | -999 | -999 | 1.0 | -999 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | -999 | |||
06AQ20080210 (AO) | GLODAPv2.NEW | GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 2 | 0.0 | -4.0 | -999c | 1.0 | 1.0 | 1.0 | 1.015 | 1.015 | 1.0 | 0.0 | 2 | 1.0 | -777 | -999 | -999 | -999 | |||
06AQ20101128 (AO) | GLODAPv2.NEW | GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.2023 | AO | [1-last] | 0.0 | 0.0 | 1.0 | 0.0 | 2 | 0.0 | 0.0 | -999c | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2 | -999 | -999 | -999 | -999 | -999 |
Footnotes for adjustments:
Dataset descriptions:
- CARBOOCEAN: Continuation of CARINA dataset to be published in GLODAPv2
- CARIMED.NEW: Only NEW datasets added for final data product compilation of CARIMED
- CARINA: First product fixed as dataset and published in ESSD 2009ff
- CLIVAR: CLIVAR: CLIVAR dataset - no longer available. All data is marked as "GLODAPv2.NEW"!
- CODAP-NA-2021: Included from the Coastal Ocean Data Analysis Product 2021 https://doi.org/10.5194/essd-13-2777-2021
- DISMISSED: Dismissed datasets - DO NOT USE
- GEOTRACES IDP 2021: Added to GLODAPv2.next(2023) from the GEOTRACES Intermediate Data Product 2021 https://doi.org/10.5285/cf2d9ba9-d51d-3b7c-e053-8486abc0f5fd
- GLODAPv1.2: A synonym for CARBOCHANGE dataset to be published in GLODAPv2 - dataset never published, to be ignored
- GLODAPv2: Merge of all data from CARINA (CARBOCHANGE), PACIFICA and new datasets into GLODAPv2
- GLODAPv2.2019: Edition of all GLODAPv2 and newer datasets to be published as GLODAPv2.2019, successor of GLODAPv2
- GLODAPv2.2019.NEW: Only NEW datasets added for final data product compilation of GLODAPv2.2019 data product
- GLODAPv2.2020: Edition of all GLODAPv2.2019 and newer datasets to be published as GLODAPv2.2020, successor of GLODAPv2.2019
- GLODAPv2.2020.NEW: Only NEW datasets added for final data product compilation of next GLODAPv2.2020 data product; including those moved from v2.2018 to v2.2019 dataproduct
- GLODAPv2.2021: Edition of all GLODAPv2.2020 and newer datasets to be published as GLODAPv2.2021, successor of GLODAPv2.2020
- GLODAPv2.2021.NEW: Only NEW datasets added for final data product compilation of next GLODAPv2.2021 data product
- GLODAPv2.2022: Edition of all GLODAPv2.2021 and newer datasets to be published as GLODAPv2.2022, successor of GLODAPv2.2021
- GLODAPv2.2022.NEW: Only NEW datasets added for final data product compilation of next GLODAPv2.2022 data product
- GLODAPv2.2023: Edition of all GLODAPv2.2022 and newer datasets (includes CODAP-NA-2021 and GEOTRACES-IDP2021) to be published as GLODAPv2.2023, successor of GLODAPv2.2022
- GLODAPv2.2023.NEW: Only NEW datasets added for final data product compilation of next GLODAPv2.2023 data product
- GLODAPv2.NEW: Only new datasets added for final data product compilation of GLODAPv2
- GLODAPv3.2024.NEW: Edition of all GLODAPv2.2023 and newer datasets to be published as GLODAPv3.2024, successor of GLODAPv2.2023
- PACIFICA: PACIFICA dataset to be included in GLODAPv2